SQL> conn hr/hr;
Connected.
SQL> select * from departments;
DEPARTMENT_ID DEPARTMENT_NAME MANAGER_ID LOCATION_ID
------------- ------------------------------ ---------- -----------
10 Administration 200 1700
20 Marketing 201 1800
30 Purchasing 114 1700
40 Human Resources 203 2400
50 Shipping 121 1500
60 IT 103 1400
70 Public Relations 204 2700
80 Sales 145 2500
90 Executive 100 1700
100 Finance 108 1700
110 Accounting 205 1700
11 rows selected.
SQL>
Connected.
SQL> select * from departments;
DEPARTMENT_ID DEPARTMENT_NAME MANAGER_ID LOCATION_ID
------------- ------------------------------ ---------- -----------
10 Administration 200 1700
20 Marketing 201 1800
30 Purchasing 114 1700
40 Human Resources 203 2400
50 Shipping 121 1500
60 IT 103 1400
70 Public Relations 204 2700
80 Sales 145 2500
90 Executive 100 1700
100 Finance 108 1700
110 Accounting 205 1700
11 rows selected.
SQL>
No comments:
Post a Comment